MINOX srl

Welded tank

Ideal containers for storage, transportation and handling of any liquid foodstuffs in large quantities.

They are equipped with a range of optional accessories.

Technical specifications
 

  • Stainless steel AISI 304 BA
  • Dust cap
  • Welded ring for mounting taps and fittings included
  • Available in the versions of 50 l to 500 l
  • Finish of type “outer marbling, inner polishing”.
Capacity Code D d H Tap fitting
(lt) (mm) (mm) (mm) (*)
50 CTE 10003 395 370 495 1/2
75 CTE 10004 477 453 500 1/2
100 CTE 10005 477 453 665 1/2
150 CTE 10006 528 504 806 1/2
200 CTE 10007 584 560 865 3/4
300 CTE 10008 667 637 966 3/4
400 CTE 10009 710 680 1126 3/4
500 CTE 10010 766 726 1210 3/4
600 CTE 10011 836 796 1210 1
800 CTE 10019 970 930 1210 1
1000 CTE 10018 1070 1030 1210 1
1000 CTE 10028 970 930 1460 1
1500 CTE 10023 1194 1150 1460 1+1/2
  • Sizes are given in mm
  • D - Diameter container
  • d - Cap opening diameter
  • H - Geight container
Accessoires
Painted base
Capacity Code Diameter Height
50 PDI 10002 380 360
70/100 PDI 10003 460 400
Galvanized base
Capacity Code Diameter Height
50 PDZ 10050 380 400
75/100 PDZ 10100 460 400
150 PDZ 10150 510 400
200 PDZ 10200 570 400
300 PDZ 10300 650 400
400 PDZ 10400 690 400
500 PDZ 10500 740 400
600 PDZ 10600 810 400
800 PDZ 10800 940 400
1000 PDZ 11000 1040 400
1000 PDZ 10800 940 400
1500 PDZ 11520 1160 400
Stainless steel base
Capacity Code Diameter Height
50 PDZ 10050 380 400
75/100 PDZ 10100 460 400
150 PDZ 10150 510 400
200 PDZ 10200 570 400
300 PDZ 10300 650 400
400 PDZ 10400 690 400
500 PDZ 10500 740 400
600 PDZ 10600 810 400
800 PDZ 10800 940 400
1000 PDZ 11000 1040 400
1000 PDZ 10800 940 400
1500 PDZ 11520 1160 400
Kit Pneumatic float
Capacity Code Cap opening diameter
50 GAL 10009 350
75/100 GAL 10011 437
150 GAL 12016 480
200 GAL 12030 540
300 GAL 10012 610
400 GAL 10013 660
500 GAL 12012 700
600 GAL 12017 770
800 GAL 12018 910
1000 GAL 12014 990
1000 GAL 120118 910
1500 GAL 12020 1130
Stainless steel handle tap
Capacity Code Tap fitting
50/70/100/150 RBN 10016 1/2
200/300/400/500/600 RBN 10018 3/4
1000 RBN 10019 1
1500 VLV 10011 1+1/2
Stainless steel knob tap
Capacity Code Tap fitting
50/70/100/150 RBN 12005 1/2
200/300/400/500/600 RBN 12009 3/4
800/1000 RBN 12008 1
1500 1+1/2
Nickel handle tap
Capacity Code Tap fitting
50/70/100/150 RBN 10004 1/2
200/300/400/500/600 RBN 12003 3/4
800/1000 RBN 10010 1
1500 VLV 10012 1+1/2
Stainless steel valve
Capacity Code Tap fitting
200/300/400/500/600 VLV10005 3/4
800/1000 VLV10006 1
1500 VLV10009 1+1/2
Valvola Nichel - contenitori acciaio Minox Nichel Valve
Capacity Code Tap fitting
200/300/400/500/600 VLV10004 3/4
800/1000 VLV10001 1
1500 VLV10010 1+1/2
Collo curvo plastica resistente - Minox Curved plastic neck
Capacity Code Tap fitting
200/300/400/500/600/800/1000/1500 CLL10002 -
MINOX srl C.da Chianche ZI - Minervino Murge - BT +39 0883 69.43.04 - +39 0883 69.58.74 - Fax +39 0883 69.16.88 info@ilfustino.it